Friday, September 18(Starting at 15:00)
The number before P in the Presentation Number indicates whether the poster presentation is given on the 1st, 2nd, 3rd, or 4th day of the meeting.You can open an abstract (pdf file) by following a link of Presentation Number from this web site.
Venue P
[Gas phase]
15:00-16:20 | 3P001 | Structural assignments of dopamine conformers by laser desorption supersonic jet spectroscopy and anharmonic vibrational (Chemical Resources Laboratory, Tokyo Tech.1,RIKEN2)*Taichi Warashina1,Hiroki Otaki2,Kiyoshi Yagi2,Shun-ichi Ishiuchi1,Yuji Sugita2,Masaaki Fujii1 |
---|---|---|
15:00-16:20 | 3P002 | Automated search for photoionization pathways of hydrated glycine clusters: Role of water molecule (Graduate School of Science, Hokkaido Univ.1,JST-CREST2)*Tomoya Ichino1,2,Satoshi Maeda1,2,Tetsuya Taketsugu1,2 |
15:00-16:20 | 3P003 | Ionization-induced water migration in aromatic hydrated cluster -Elucidation of hydration dynamics by picosecond time-resolved IR spectroscopy and MD simulation- (Chemical Resources Laboratory, Tokyo Tech1,Univ. Würzburg2,TU Berlin3)*Kohei Tsukada1,Wohlgemuth Matthias2,Mitsuhiko Miyazaki1,Mitric Roland2,Dopfer Otto3,Masaaki Fujii1 |
15:00-16:20 | 3P004 | Supersonic Jet Spectroscopy of (Trifluoromethoxy)benzene and its derivatives: Conformation of OCF3 Group and Anomalous Vibronic Structures (Graduate School of Science, Aoyama Gakuin Univ)*Ryoichi Yasuda,Tasuku Isozaki,Tadashi Suzuki |
15:00-16:20 | 3P005 | Gas phase spectroscopy of guanine nucleotide by IR-laser ablation of droplet beam: UV photodissociation combined with electrostatic trap of the parent ion for long-time storage (Gakushuin Univ. Faculty of Science)*Hiroya Asami,Jun-ya Kohno |
15:00-16:20 | 3P006 | Carbon-chain molecule line survey of low-mass star forming region L1527 in the 42-44 GHz region (Tokyo University of Science1,Nihon University2,The University of Tokyo3,Sophia University4)*Mitsunori Araki1,Shuro Takano2,Nami Sakai3,Satoshi Yamamoto3,Takahiro Oyama1,Nobuhiko Kuze4,Koichi Tsukiyama1 |
15:00-16:20 | 3P007 | The assignment of B’1Σg+ - A1Πu band system for the emission spectrum of C2 (Graduate School of Science and Technology, Okayama Univ.)*Wang Chen,Kentarou Kawaguchi,Jian Tang |
15:00-16:20 | 3P008 | Collisional energy transfer from the 2u (1D2) ion-pair state of I2 (Grad. Sch. Chem. Sci. Technol., Tokyo Univ. of Sci.1,Fac. of Edu., Tokyo Gakugei Univ.2,Fac. Info. Sci., Hiroshima City Univ.3)Shoma Hoshino1,Yukio Nakano2,Takashi Ishiwata3,Mitsunori Araki1,*Koichi Tsukiyama1 |
15:00-16:20 | 3P009 | The microwave spectroscopy of HCOO13CH3 in the second torsional excited state (Department of Physics, Univ. Toyama)*Takuro Kuwahara,Kaori Kobayashi |
15:00-16:20 | 3P010 | Determination of time constant in ultrafast hydrogen migration in methylacetylene ion by pump-probe coincidence momentum imaging with few-cycle laser pulses (Graduate School of Science, Tokyo Univ)*Mikoto Toyama,Toshiaki Ando,Atsushi Iwasaki,Kaoru Yamanouchi |
15:00-16:20 | 3P011 | Multi-pulse control and real time imaging of molecular wave packet dynamics (Department of Science, Japan Women's Univ.1,Graduate School of science and technology, Tokyo Institute of Technology2,Institute for Molecular Science3)*Romu Fujimoto1,Kenta Mizuse2,Takashi Imajo1,Yasuhiro Ohshima2,3 |
15:00-16:20 | 3P012 | Ultrafast X-ray diffraction for real-time measurements of ultrafast structural deformation of gas phase molecules (School of Science, The Univ. of Tokyo1,RIKEN SPring-8 Center2,JASRI3)*Takahiro Sato1,2,Kana Yamada1,2,Atsushi Iwasaki1,2,Shigeki Owada2,Kenji Tamasaku2,Makina Yabashi2,3,Kaoru Yamanouchi1 |
15:00-16:20 | 3P013 | Spectroscopy of isolated ions in an RF ion trap (Graduate School of Material Science, University of Hyogo)*Kenji Honma |
15:00-16:20 | 3P014 | Development of a electrospray / cold ion trap machine for photodissociation spectroscopy of protonated species (Chemical Resources Laboratory, Tokyo Tech1,Faculty of science, Tokyo University of Science2)*Daichi Kato1,Hiromichi Wako1,Nozomi Washio2,Shun-ichi Ishiuchi1,Koichi Tsukiyama2,Masaaki Fujii1 |
15:00-16:20 | 3P015 | Cascade Auger decays following Si KL23L23 Auger transitions in SiCl4 (Graduate School of Science and Engineering, Ehime Univ.1,Institute of Multidisciplinary Research for Advanced Materials, Tohoku Univ.2,JASRI3,AIST4)*Yuki Bando1,Tsunagu Motizuki1,Shin-ichi Nagaoka1,Hironobu Fukuzawa2,Tsukasa Takanashi2,Tetsuya Tachibana2,Syuhei Yamada2,Kiyoshi Ueda2,Yusuke Tamenori3,Isao Suzuki4 |
15:00-16:20 | 3P016 | Angular correlation of a pair of Lyman-α photons produced in the photodissociation of H2 and HD (Tokyo Institute of Technology1,Sophia University2,University of Kassel3,University of Oulu4)*Yutaro Toriduka1,Kouichi Hosaka1,Kazufumi Yachi1,Philipp Schmidt3,Takeshi Odagiri2,Andre Knie3,Kari Jankala4,Arno Ehresmann3,Masashi Kitajima1,Noriyuki Kouchi1 |
15:00-16:20 | 3P017 | [Canceled]On-the-fly nonadiabatic ab initio MD simulation including spin-orbit couplings of UV photolysis of formaldehyde (Sophia Univ.)*Naoya Tokunaga,Tatsuhiro Murakami,Shinkoh Nanbu |
15:00-16:20 | 3P018 | On-the-fly Nonadiabatic ab initio Molecular Dynamics including intersystem crossing for photoisomerization of uracil and 6-azauracil (Sophia Univ.)*Sodai Takashima,Tatsuhiro Murakami,Shinkoh Nanbu |
15:00-16:20 | 3P019 | Absorption spectra of oxygen molecule around b1Σg+-X3Σg- transition as studied by cavity ring-down spectroscopy (Tokyo Tech)*Wataru Kashihara,Atsushi Shoji,Akio Kawai |
[Liquid phase]
15:00-16:20 | 3P020 | Lifetime of singlet oxygen O2(1Δg) in pyridinium ionic liquids and its dependence on alkyl chain length of cations (Tokyo Tech.)*Naoya Ishiwata,Tsuyoshi Yoshida,Akio Kawai |
---|---|---|
15:00-16:20 | 3P021 | Investigation of the Electronic State of Ionic Liquid by using Far-ultraviolet Spectroscopy. (Graduate School of Sci. and Tech., Kwansei Gakuin Univ.)*Yuji Kurawaki,Ichiro Tanabe,Yukihiro Ozaki |
15:00-16:20 | 3P022 | Relationship between Reorientational Dynamics of Solute and Viscoelasticity of Solvent (Graduate School of Engineering, Nagoya Univ.)Yusuke Abe,*Tsuyoshi Yamaguchi |
15:00-16:20 | 3P023 | Spectroscopic evaluation of caged-luciferin toward light control of bioluminescence (The Institute for Solid State Physics, The University of Tokyo1,National Institute of Advanced Industrial Science and Technology2)*Maki Kurata1,Miyabi Hiyama1,Yuji Hazama1,Terumitsu Azuma1,Masahiro Yoshita1,Toshimitsu Mochizuki2,Hidefumi Akiyama1 |
15:00-16:20 | 3P024 | Raman spectra of ternary water-ethanol-octanol mixtures exhibiting the Ouzo effect (Graduate School of Science, Tohoku Univ.)*Takahiro Kamiyama,Shinji Kajimoto,Hiroshi Hukumura |
15:00-16:20 | 3P025 | Temperature dependence of fluctuation on aqueous solutions with lower critical solution temperature (Graduate School of Advanced Integration Science, Chiba Univ.)*Sayuri Goto,Satoshi Shibuta,Keiko Nishikawa,Takeshi Morita |
15:00-16:20 | 3P026 | Re-examination of time-resolved Faraday rotation study on Xanthone (Saitama University)*Tomoaki Yago,Masanobu Wakasa |
15:00-16:20 | 3P027 | Excited triplet state dynamics of naphthalene-cyclodextrin aqueous solution (Graduate School of Engineering, Iwate Univ.1,Faculty of Engineering, Iwate Univ.2)*Kota Horikawa1,Kengo Sato1,Hitoshi Yashiro2,Eiichi Suzuki2 |
15:00-16:20 | 3P028 | Elucidation of photoexcited dynamics in rhenium diimine biscarbonyl complexes using time-resolved infrared spectroscopy (Tokyo Tech.1,Tokyo Univ. of Tech.2,PRESTO-JST3)*Masataka Funaki1,Yasuomi Yamazaki1,Tatsuki Morimoto2,Osamu Ishitani1,Sei-ichi Tanaka1,Shin-ya Koshihara1,Ken Onda1,3 |
15:00-16:20 | 3P029 | Dependence of viscosity on fluorescence spectrum and lifetime of a stilbene derivative exhibiting aggregation induced enhancement of emission (Kyushu Univ.1,Chiba Inst. of Tech.2)*Yuki Fujimoto1,Kazuki Furukawa1,Norifumi Yamamoto2,Hiroshi Sekiya1 |
15:00-16:20 | 3P030 | Femtosecond time-resolved near-infrared spectra of photoexcited 9,9’-bianthryl solubilized in lipid bilayer membranes – kinetics of intramolecular electron-transfer reaction in different membranes (Dep Chem Gakushuin Univ)Goh Mohri,Tomohisa Takaya,*Koichi Iwata |
15:00-16:20 | 3P031 | Development of novel fast photochromic molecules which show the stepwise photochemical reaction (Aoyama Gakuin University1,CREST2)*Katsuya Mutoh1,Yoichi Kobayashi1,Jiro Abe1,2 |
15:00-16:20 | 3P032 | Developent of a magneto-optical spectrometer and its application to molecular magnets (Muroran Tech.)Yuya Abe,Keita Honda,*Toshifumi Iimori |
15:00-16:20 | 3P033 | Application of particle-mesh Ewald summation to ONIOM theory (Graduate School of Science and Technology, Sophia Univ.)*Osamu Kobayashi,Shinkoh Nanbu |
[Solid phase]
15:00-16:20 | 3P034 | ARPES study of the band structure of highly oriented P3HT thin films (Graduate School of Science and Engineering, Ehime University)*Hajime Yagi |
---|---|---|
15:00-16:20 | 3P035 | Dielectric characteristics of highly orderd organic ferroelectric thin films grown on molecular crystal surfaces (Grad. Sch. of Chem. Sci. and Eng., Hokkaido Univ.1,Dept. of Chem., Fac. of Sci., Hokkaido Univ.2,JST,CREST, Fac. of Sci., Hokkaido Univ.3)*Mika Takehisa1,Tomohiro Mikasa1,Yukihiro Takahashi1,2,Hiroyuki Hasegawa2,3,Jun Harada1,2,Tamotsu Inabe1,2,3 |
15:00-16:20 | 3P036 | Organic field-effect transistor based on isoindigo (Graduate School of Engineering, Tokyo Institute of Technology1,The Institute of Solid State Physics, The University of Tokyo2,Graduate School of Material Science, University of Hyogo3)*Naoaki Masuda1,Toshiki Higashino2,Tomofumi Kadoya3,Minoru Ashizawa1,Tadashi Kawamoto1,Hidetoshi Matsumoto1,Takehiko Mori1 |
15:00-16:20 | 3P037 | Structure and physical properties of charge transfer salts using dibenzopyrrolopyrrole 2 (Graduate School of Engineering, Tokyo Institute of Technology.)*Chika Fujisue,Tadashi Kawamoto,Tomofumi Kadoya,Toshiki Higashino,Takehiko Mori |
15:00-16:20 | 3P038 | Formation of Highly Conducting Coronene π-Columns (Faculty of Agriculture, Meijo University1,Department of Applied Physics, Nagoya University2,Graduate School of Natural Science & Technology, Kanazawa University3,KYOKUGEN, Osaka University4,Center for Emergent Matter Science, RIKEN5,Research Center for Low Temperature and Materials Sciences, Kyoto University6,Graduate School of Science, Kyoto University7,Toyota Physical and Chemical Research Institute8)*Yukihiro Yoshida1,Kazuhide Isomura2,Hideo Kishida2,Yoshihide Kumagai3,Motohiro Mizuno3,Masafumi Sakata4,Takashi Koretsune5,Yoshiaki Nakano6,Hideki Yamochi6,Mitsuhiko Maesato7,Gunzi Saito1,8 |
15:00-16:20 | 3P039 | Spatial visualization of carriers in organic semiconductor thin films (Graduate School of Science, Univ. of Hyogo1,Japan Synchrotoron Radiation Research Institute2)*Fumitaka Miyao1,Seiichi Sato1,Hiroyuki Tajima1,Yuka Ikemoto2,Taro Moriwaki2,Toyohiko Kinoshita2 |
15:00-16:20 | 3P040 | Charge transport analysis in organic semiconductor by density functional tight-binding (DFTB) method (Graduate School of Science, Nagoya Univ.1,Fukui Institute for Fundamental Chemistry, Kyoto Univ.2,WPI-Institute of Transformative Bio-Molecules, Nagoya Univ.3)*Hirotaka Kitoh-nishioka1,Yoshio Nishimoto2,Kai Welke3,Stephan Irle1,3 |
15:00-16:20 | 3P041 | To coherent control of organic microcavity polariton (Nara Institute of Science and Technology)*Hideyuki Mizuno,Hiroyuki Katsuki,Hisao Yanagi |
15:00-16:20 | 3P042 | Evaluations for CG simulation parameters based on FMO calculations (Faculty of Science, Rikkyo Univ.1,Institute of Industrial Science,Tokyo Univ.2,JSOL3)*Kouji Okuwaki1,Shutaro Kawada1,Yuji Mochizuki1,2,Kousuke Ohata3,Taku Ozawa3 |
[Surface/Interface]
15:00-16:20 | 3P043 | Elucidation of interfacial charge transfer dynamics between dyes and TiO2 films using single-molecule spectroscopy (Graduate School of Science, Rikkyo Univ.)*Aki Unno,Masaaki Mitsui |
---|---|---|
15:00-16:20 | 3P044 | Fabrication of LB film electrodes of sulfonated fullerenes and evaluation of their feasibility for the dye-sensitized solar cells (Inst. Mol. Sci.1,SOKENDAI2,Aichi Univ. of Edu.3)*Hideki Katayanagi1,2,Wakaba Kawai3,Shie Kuno3,Kazuyuki Hino3,Kouji Miura3 |
15:00-16:20 | 3P045 | Syntheses and evaluation of ZnO or ZnO-TiO2 nanorods by chemical bath deposition (Graduate School of Science, Josai Univ.)*Tomotaka Naito,Kouitiro Mitsuke |
15:00-16:20 | 3P046 | Identifying internal resistors based on equivalent circuit analyses of solar cells with D-pi-A organic dyes (Faculty of Science, Josai Univ.)*Takumu Fujiya,Chiaki Takahashi,Ayane Suzuki,Tomoki Gomi,Yo Tatsuno,Nobuhide Tanaka,Koichiro Mitsuke,Katsuya Takahashi,Masashi Hashimoto |
15:00-16:20 | 3P047 | Molecular structure of P3HT/PCBM interface (School of Engineering, UTokyo1,JST CREST2)*Ryota Jono1,2,Eriko Watanabe1,Koichi Yamashita1,2 |
15:00-16:20 | 3P048 | Theoretical studies on the mechanism of alkali carbonate loaded on aluminosilicate catalysts for soot combustion (Graduate School of Engineering, Univ. of Tokyo1,ESICB, Kyoto University2)*Tomoshi Imamura1,Hiroshi Ushiyama1,2,Koichi Yamashita1,2 |
15:00-16:20 | 3P049 | N2 adsorption and reduction on Pd sufaces (Graduate School of Science and Engineering, Saitama Univ.1,National Inst. of Advanced Industrial Science and Technology2)*Junichi Murakami1,Masayuki Futamata1,Kyoko Bando2 |
15:00-16:20 | 3P050 | Structures and emission properties of gold-1,2-di-(4-pyridyl)-ethylene complexes (Graduate School of Science, Tohoku Univ.)*Rie Kusama,Shinji Kajimoto,Izabela Rzeznicka,Hiroshi Fukumura |
15:00-16:20 | 3P051 | Controlling orientation and photochemical behavior of sexithiophen derivatives on the ito surface (Department of Chemistry, Toho Univ.1,Department of Materials Chemistry, Korea Univ2)*Hiroto Urino1,Akira Kodaira1,Chyongjin Pac1,2,Hiroshi Moriyama1 |
15:00-16:20 | 3P052 | Molecular orientation and magnetic properties of CoTTDPz films on PTCDA-template and non-template substrates (Graduate School of Science, Nagoya Univ.1,Imperial Collage London2)*Keitaro Eguchi1,Hsiang-han Tseng2,Peter Robaschik2,Sandrine Heutz2,Kunio Awaga1 |
15:00-16:20 | 3P053 | The crystal structure and properties on conductive PEG-M+ complexes stabilized in anionic molecular nanoporous framework (TUS1,Nihon Univ.2)*Nanami Yagi1,Ryouta Nishimura1,Yasuko Tanaka1,Tomoji Ozeki2,Kamebuchi Hajime1,Makoto Tadokoro1 |
15:00-16:20 | 3P054 | Environmental Effects on Carrier Dynamics of Photocatalyst BiVO4 Studied with Transient Absorption Microscopy (Graduate School of Science, Kyoto Univ.1,Tokyo University of Science2)Mitsunori Yabuta1,*Shinpei Norioka1,Qingxin Jia2,Kazuya Watanabe1,Akihiko Kudo2,Toshiki Sugimoto1,Yoshiyasu Matsumoto1 |
15:00-16:20 | 3P055 | Electrochemical redox behaviors of conductive nanoporous crystal constructed from H-bonding Ruthenium complexes (TUS1,Chuo Univ.2)*Ryota Nishimura1,Masa-aki Haga2,Hajime Kamebuchi1,Makoto Tadokoro1 |
[Clusters/particles/nanostructures]
15:00-16:20 | 3P056 | Development of Paul trap - Raman spectrometer for synthesis and evaluation of catalyst particle (Graduate School of Science, Gakushuin Univ.)*Takaaki Eguchi,Jun-ya Kohno |
---|---|---|
15:00-16:20 | 3P057 | Behavior of metal alloy clusters with oxygen (Arts and Sciences., Univ. Tokyo1,Graduate School of Arts and Sci., Univ. Tokyo2)*Kurokawa Hodaka1,Ken Miyajima2,Fumitaka Mafune2 |
15:00-16:20 | 3P058 | Visualization of optical field distributions excited on template-free self-assembled gold nanoparticles (Grad. Sch. Adv. Sci. Eng., Waseda Univ.)*Takako Uchida,Keisuke Imaeda,Kohei Imura |
15:00-16:20 | 3P059 | Laser fabrication and microscopic study of metal circular mesostructures (Waseda Univ.)*Yuki Hirano,Kohei Imura |
15:00-16:20 | 3P060 | Effect of foreign atom doping to thiolate-protected Au clusters for the ligand exchange reaction (Graduate School of Chemical Science and Technology,Tokyo Univ. of Sci.)*Ayano Kato,Makoto Eguro,Yoshiki Niihori,Wataru Kurashige,Yuichi Negishi |
15:00-16:20 | 3P061 | Use of composition-controlled gold cluster as co-catalyst -Toward the elucidation of correlation between photocatalyst and co-catalyst- (Graduate School of Chemical Science and Technology, Tokyo University of Science1,Faculty of Science, Tokyo University of Science2)*Daiki Ishii1,Wataru Kurashige2,Ryota Tomizawa1,Rina Kumazawa2,Tomoaki Takayama1,Akihide Iwase2,Akihiko Kudo1,2,Yuichi Negishi1,2 |
15:00-16:20 | 3P062 | Reactivity of PdAu10 cluster (Graduate School of Science, Ibaraki Univ.1,School of Science, Ibaraki Univ.2)*Ryo Kawamura1,Akira Izuoka2 |
15:00-16:20 | 3P063 | Preparation of CuAu10 cluster which copper site protected by phosphine (Graduate School of Science, Ibaraki Univ.1,School of Science, Ibaraki Univ.2)*Kazuya Takaki1,Akira Izuoka2 |
15:00-16:20 | 3P064 | Reversible modulation of electronic structures of gold clusters with sodium borohydride (Department of Chemistry, School of Science, The Univ. of Tokyo1,ESICB, Kyoto Univ.2)*Ryo Ishida1,Seiji Yamazoe1,2,Kiichirou Koyasu1,2,Tatsuya Tsukuda1,2 |
15:00-16:20 | 3P065 | Sensitive detection from yeast cells by optically-trapped silver nanoparticle (Graduate School of Sci. and Tech., Kwansei Gakuin Univ.1,Health Research Institute, AIST2)*Hiroaki Hayashi1,Yasutaka Kitahama1,Tamitake Itoh2,Yukihiro Ozaki1 |
15:00-16:20 | 3P066 | H2 and C2H4 adsorption of [Cu2(X-BA)4(pyz)]n (X=H, 3-F, 2,3-F) and their dynamics in the host crystal. (Grad. Sch. Chem. Sci. Eng.1,Fac. Sci2)*Kosuke Sanada1,Yoshiyuki Kageyama2,Gorou Maruta2,Sadamu Takeda2 |
15:00-16:20 | 3P067 | Nano-size effect on the dynamics of hydrogen absorbed inside Pd (Graduate School of Science, Kyoto Univ.1,JST-CREST2,Graduate School of Science, Osaka Pref. Univ.3)*Shun Dekura1,Hirokazu Kobayashi1,2,Ryuichi Ikeda1,2,Mitsuhiko Maesato1,Yoshiki Kubota3,Hiroshi Kitagawa1,2 |
15:00-16:20 | 3P068 | Effect of relaxation time on Seebeck coefficient in semiconducting nanomaterials (C-PiER, Kyoto Univ.1,E-JUST2)*Koichi Nakamura1,2 |
15:00-16:20 | 3P069 | Electrochemical reduction of oxalic acid using Zr doped TiO2 particle catalyst (International Institute for Carbon-Neutral Energy Research, Kyushu University1,JST-CREST2)*Shinichi Hata1,2,Miho Yamauchi1,2 |
[Biomolecules]
15:00-16:20 | 3P070 | Orientation-sensitive molecular imaging of human hair α-keratins by using VSFG detected IR super-resolution micro-spectroscopy -Polarization dependency measurements- (Tokyo Tech.)*Kohei Ushio,Yukihisa Watase,Masaaki Fujii,Mokoto Sakai |
---|---|---|
15:00-16:20 | 3P071 | Characterization of near-infrared fluorescent probes for single-molecule imaging at a few K (Graduate School of TIT)*Takaya Naito,Hiroaki Tabe,Yasuharu Toratani,Satoru Fujiyoshi,Michio Matsushita |
15:00-16:20 | 3P072 | Development of cryogenic confocal fluorescence microscope for multi color imaging of a cell (Department of Physics, Tokyo Institute of Technology1,Graduate School of Medicine and Faculty of Medicine , Kyoto University2,Department of Gene Mechanisms,Graduate School of Biostudies,Kyoto University3)*Kazuya Motohashi1,Keisuke Wakao1,Hironori Inagawa1,Taku Furubayashi1,Isao Kii2,Mahito Sadaie3,Fuyuki Ishikawa3,Michio Matsushita1,Satoru Fujiyoshi1 |
15:00-16:20 | 3P073 | Tracking microsecond single-molecule FRET dynamics on protein folding (IMRAM, Tohoku Univ.1,Dept. Life Sci., Univ. Tokyo2,Hamamatsu Photonics3,GPI4,Grad. Sch. Nat. Sci. and Tech., Okayama Univ5)*Hiroyuki Oikawa1,Munehito Arai2,Atsuhito Fukasawa3,4,Hiroaki Yokota4,Toru Ide5,Satoshi Takahashi1 |
15:00-16:20 | 3P074 | Long-range coupling between the chromophore and the proton donor in the K intermediate of Gloeobacter rhodopsin (Graduate School of Science, Osaka Univ.1,Graduate School of Engineering, Nagoya Institute of Technology2)*Kentaro Oikawa1,Misao Mizuno1,Hideki Kandori2,Yasuhisa Mizutani1 |
15:00-16:20 | 3P075 | A Role of Hydrogen Bond of Tyr201 in Kinase Regulation of Oxygen Sensor Protein FixL (Graduate School of Science, Osaka Univ.1,RIKEN, Harima2)*Takeo Yamawaki1,Haruto Ishikawa1,Misao Mizuno1,Hiro Nakamura2,Yoshitsugu Shiro2,Yasuhisa Mizutani1 |
15:00-16:20 | 3P076 | Cation dependence of the chromophore structure in the photointermediates of sodium ion pump rhodopsin (Graduate School of Science, Osaka University1,Graduate School of Engineering, Nagoya Institute of Technology2)*Nao Nishimura1,Misao Mizuno1,Hideki Kandori2,Yasuhisa Mizutani1 |
15:00-16:20 | 3P077 | Chromophore structures in the early intermediates of light-driven chloride ion pumps (Grad. Sch. Sci., Osaka Univ.1,Grad. Sch. Eng., Nagoya Inst. Tech.2)*Shinji Kubota1,Misao Mizuno1,Hideki Kandori2,Yasuhisa Mizutani1 |
15:00-16:20 | 3P078 | Kinetic study of light-driven Na+ pump (Graduate School of Science, Nagoya Institute of Technology1,PRESTO, JST2)*Yoshitaka Kato1,Keiichi Inoue1,2,Rei Abe-yoshizumi1,Hidei Kandori1 |
15:00-16:20 | 3P079 | Ultrafast dynamics of a sodium-ion-pumping retinal protein KR2 (Molecular Spectroscopy Lab., RIKEN1,Biomol. Eng., Tokyo Institute of Technology2,RAP, RIKEN3,Dept. Frontier Materials, Nagoya Institute of Technology4,PRESTO, JST5)Shinya Tahara1,2,*Satoshi Takeuchi1,3,Rei Yoshizumi4,Keiichi Inoue4,5,Hiroyuki Ohtani2,Hideki Kandori4,Tahei Tahara1,3 |
15:00-16:20 | 3P080 | In vivo visualization of reprogramming process of iPS cells by nonlinear multimodal spectral microscopy (University of Tsukuba1,The University of Tokyo2,University of Tsukuba3)*Hiroaki Yoneyama1,Hiroki Segawa2,Ken Nishimura3,Aya Fukuda3,Koji Hisatake3,Hideaki Kano1 |
15:00-16:20 | 3P081 | Multi-photon spectroscopic imaging of GOD-42 strain ,a new specie of green algae (Institute of Applied Physics, University of Tsukuba1,Graduate School of Science, The University of Tokyo2,Graduate School of Life and Environmental Science, University of Tsukuba3)*Tomoya Ono1,Kei Ishitsuka1,Hiroki Segawa2,Masaki Yoshida3,Makoto Watanabe3,Hideaki Kano1 |
15:00-16:20 | 3P082 | Label-free imaging of rat retina using multimodal and multiphoton spectroscopic microscopy (Graduate School of Pure and Applied Sciences, University of Tsukuba1,Department of Chemistry, School of Science, The University of Tokyo2,Division of Biochemistry, Aichi Cancer Center Research Institute3,Graduate School of Comprehensive Human Science, University of Tsukuba4)*Toshihiro Akiyama1,Hiroki Segawa2,Akihito Inoko3,Yuichi Kaji4,Tetsuro Oshika4,Hideaki Kano1 |
15:00-16:20 | 3P083 | Quantum chemical analysis of the molecular interactions in secondary structures of proteins with Molecular Tailoring Approach (GSIS, Hiroshima City Univ.1,IPR, Osaka Univ.2,JST CREST3)*Yu Takano1,2,3,Ayumi Kusaka2,Haruki Nakamura2 |
15:00-16:20 | 3P084 | Influence of the secondary structure of proteins on its rotational diffusion coefficients (Graduate School of Science, Kyoto Univ.)*Tomoyuki Yoshitake,Masahide Terazima |
15:00-16:20 | 3P085 | Dimerization of light dependent transcription factor Aureochrome1 and its interaction dynamics with DNA (Graduate School of Science, Kyoto Univ1,Graduate School of Science, Osaka Univ2)*Yuki Akiyama1,Yusuke Nakasone1,Osamu Hisatomi2,Yoichi Nakatani2,Masahide Terazima1 |
15:00-16:20 | 3P086 | Application of information sciences to biomolecular sciences: an attempt to visualize characteristics of a protein on the basis of physical properties of amino acids (Hiroshima City Univ.)*Yuji Tsuzaki,Hisashi Fujiwara,Takashi Ishiwata |
15:00-16:20 | 3P087 | Application of information sciences to biomolecular sciences: Exploration of analysis methods for an antibody sequence database (Hiroshima City Univ.)*Atsuhisa Wakita,Hisashi Fujiwara,Takashi Ishiwata |
15:00-16:20 | 3P088 | Structural and functional properties of membrane proteins reconstituted in partially fluorinated DMPC bilayer: 1. Structural stabilization of bacteriorhodopsin by introduction of the perfluoroalkyl chain into the hydrophobic tail of DMPC (Div. Mol. Sci., Gunma Univ.1,Fac. Adv. Life Sci., Hokkaido Univ.2,AIST3)*Mami Hashimoto1,Yuka Murai1,Kohei Morita1,Hiroshi Takahashi1,Hideki Amii1,Takashi Kikukawa2,Toshiyuki Takagi3,Toshiyuki Kanamori3,Masashi Sonoyama1 |
15:00-16:20 | 3P089 | Structural and functional properties of membrane proteins reconstituted in partially fluorinated DMPC bilayer: 2. Distribution of bacteriorhodopsin in binary membrane composed of DMPC and its partially fluorinated analogs (Div. Mol. Sci., Gunma Univ.1,Fac. Adv. Life Sci., Hokkaido Univ.2,AIST3)*Miki Horikoshi1,Masaru Yoshino1,Kenji Kanayama1,Kohei Morita1,Hiroshi Takahashi1,Hideki Amii1,Takashi Kikukawa2,Toshiyuki Takagi3,Toshiyuki Kanamori3,Masashi Sonoyama1 |
[Theory/calculation]
15:00-16:20 | 3P090 | A prototyping environment for electronic structure calculation by scripting language (RIIT, Kyushu Univ.1,ISIT2,CREST-JST3,Hokkaido Polytech. Coll.4)*Honda Hiroaki1,3,Jun Maki2,Takeshi Noro4 |
---|---|---|
15:00-16:20 | 3P091 | A study on the convergence of the large-scale DFT calculations by FMO method (Kitakyusyu Univ.1,Graduate School of Environmental Engineering2)*Takashi Ai1,2,Atushi Nogami1 |
15:00-16:20 | 3P092 | Theoretical study on photo-absorption and photo-luminescence of unsubstituted BODIPY by DFT and TD-DFT calculations (Graduate School of Engineering Science, Osaka University)*Mizuki Asaoka,Koji Miyagi,Taku Takebayashi,Yasutaka Kitagawa,Masayoshi Nakano |
15:00-16:20 | 3P093 | The CMD estimation of transport properties of liquid helium above 2.2 K (Department of Chemistry, Faculty of Science, Nara Women's University1,Dvision of Chemistry, Graduate School of Humanities and Sciences, Nara Women's University2)*Kenichi Kinugawa1,Haruna Imaoka2 |
15:00-16:20 | 3P094 | Examination on hole mobility in polyethylene based on density functional theory (Department of Electrical Engineering, The University of Tokyo1,Institute of Industrial Science, The University of Tokyo2)*Masahiro Sato1,Akiko Kumada1,Kunihiko Hidaka1,Toshiyuki Hirano2,Fumitoshi Sato2 |
15:00-16:20 | 3P095 | Non-local excited-state calculation based on dynamic polarizability: Approach to density matrix functional theory (Department of Chemistry and Biochemistry, Waseda University1,Research Institute for Science and Engineering, Waseda University2,JST-CREST3,Elements Strategy Initiative for Catalysts and Batteries, Kyoto University4)*Takeshi Yoshikawa1,Qi Wang2,3,Yasuhiro Ikabata1,Hiromi Nakai1,2,3,4 |
