Sunday, September 21(Starting at 16:30)
The number before P in the Presentation Number indicates whether the poster presentation is given on the 1st, 2nd, 3rd, or 4th day of the meeting.You can open an abstract (pdf file) by following a link of Presentation Number from this web site.
Venue P
[Gas phase]
16:30-18:00 | 1P001 | Study on collision dynamics at the gas-liquid interface by using an ionic liquid beam (Graduate School of Science, Osaka University1,College of Science & Engineering, Ritsumeikan University2)Yuusuke Matsuura1,Takahiro Teramoto2,*Hiroshi Ohoyama1 |
---|---|---|
16:30-18:00 | 1P002 | Photoreaction mechanisms of salicylic acid and chloro-substitution effects (Graduate school of BASE, TUAT)Masaya Miyagawa,Nobuyuki Akai,*Munetaka Nakata |
16:30-18:00 | 1P003 | Photoreaction mechanism of chlorohydroxypyridines (Tokyo Univ. of A & T, BASE)*Hiroto Koga,Nobuyuki Akai,Munetaka Nakata |
16:30-18:00 | 1P004 | Infrared laser desorption ionization of strontium nitrate (AIST RIIF)*Hidekazu Nagai |
16:30-18:00 | 1P005 | Determination of the activated CH/π interaction energy : Infrared spectroscopy of protonated trimethylamine-(benzene)n clusters (Graduate School of Science, Tohoku University)*Ryunosuke Shishido,Yuki Kawai,Asuka Fujii |
16:30-18:00 | 1P006 | Isomer formation in the secondary amide-water (2:1) cluster anion systems (Graduate School of Science, Tohoku Univ.)*Toshihiko Maeyama,Asuka Fujii |
16:30-18:00 | 1P007 | Study on the conformation of benzylmethyl ether -Deuteration effect on IR spectra- (Faculty of Science)*Kohei Nishizono,Yuji Yamada,Yoshinori Nibu |
16:30-18:00 | 1P008 | Automatic search of ring-cleavage and dissociation reaction route of molecular cation (Graduate School of Science, Tohoku University1,Faculty of Science, Tohoku University2,Institute for Quantum Chemical Exploration3)*Naoki Kishimoto1,Takaki Tokiwa1,Manami Harayama2,Koichi Ohno1,3 |
16:30-18:00 | 1P009 | Ion imaging study of photodissociation of Mg+Ar complex with a linear-type tandem reflectron mass spectrometer (Graduate School of Science, Tohoku Univ.)*Kenichiro Yamazaki,Kenichi Okutsu,Keijiro Ohshimo,Fuminori Misaizu |
16:30-18:00 | 1P010 | Effects of substitution and hydrogen-bonding on nonradiative decay process of Methyl Cinnamate (Science,Hiroshima Univ.1,Institute for Molecular Science2)*Kanji Yamamoto1,Takayuki Ebata1,Yoshiya Inokuchi1,Yasunori Miyazaki1,Masahiro Ehara2 |
16:30-18:00 | 1P011 | Precise measurement of naphthalene spectra with high resolution spectroscopic system employing an optical frequency comb (Department of Applied Physics)*Akiko Nishiyama,Ayumi Matsuba,Masatoshi Misono |
16:30-18:00 | 1P012 | Evaporation rate and cooling of a liquid droplet in a vacuum (Kyushu Univ.)*Kota Ando,Masashi Arakawa,Akira Terasaki |
16:30-18:00 | 1P013 | Low-temperature matrix isolation IR and quantum chemical studies of CH3SNO-acid molecular complexes (Graduate School of Engineering, Iwate Univ.1,Faculty of Engineering2)*Masayuki Hara1,Hitoshi Yashiro2,Eiichi Suzuki2 |
16:30-18:00 | 1P014 | Anion photoelectron spectroscopic study on the structural and electronic properties of early transition metal-benzene sandwich clusters (Faculty of Science and Technology, Keio Univ.1,JST-ERATO2)*Tsugunosuke Masubuchi1,Takeshi Iwasa1,2,Atsushi Nakajima1,2 |
16:30-18:00 | 1P015 | Novel reactions of superoxide radical anion with SO2 in gas-phase clusters (Graduate School of Arts and Sciences, UTokyo)*Ryuzo Nakanishi,Takashi Nagata |
16:30-18:00 | 1P016 | Steric effects in the reaction of aligned CO(a) with CS(X) (Dept. of Chem., Graduate School of Sci.、 Osaka Univ.)*Dock-chil Che |
16:30-18:00 | 1P017 | Gas-phase structural determination of an aspartame-water cluster by IR-UV double resonance spectroscopy (Institute of Natural Science, Yokohama city Univ)*Daisuke Nakamura,Hiroyuki Saigusa |
16:30-18:00 | 1P018 | High-resolution UV laser spectroscopy of vibronic bands of naphthalene S1-S0 transition (Kobe Univ.)*Takumi Nakano,Ryo Yamamoto,Shunji Kasahara |
16:30-18:00 | 1P019 | Detection of neutral species in the MALDI plume by femtosecond laser ionization (Faculty of Pharmaceutical Sciences, Niigata Univ. Pharmacy & Appl.Life Sciences1,Faculty of Science,Niigata Univ.2)*Tatsuro Shirota1,2,Yasumasa Hikosaka2,Kouichi Soejima2,Kennosuke Hoshina1 |
16:30-18:00 | 1P020 | A mathematical model for rotational transition processes of diatomic molecules in a train of non-resonant optical pulses (Graduate School of Engineering, Hiroshima Univ.)*Leo Matsuoka |
16:30-18:00 | 1P021 | Supersonic jet laser spectroscopy of p-(trifluoromethoxy)phenol and p-(trifluoromethoxy)anisole -Conformation of OCF3 group and anomalous vibronic structures- (Aoyama Gakuin University, Graduate School of Science and Engineering)*Ryoichi Yasuda,Tasuku Isozaki,Tadashi Suzuki |
16:30-18:00 | 1P022 | Theoretical study of atmospheric molecular complex, N2-H2O (Graduate School of Science and Engineering, Tokyo Metropolitan Univ.)*Masaki Mamiya,Hibiki Iwase,Kiyoaki Kitayama,Kenro Hashimoto |
[Clusters/particles/nanostructures]
16:30-18:00 | 1P023 | Infrared spectroscopy of the large sized benzene-(acetylene)n and phenol-(acetylene)n clusters ~observation of cooperative effects in the activated CH/π interaction~ (Graduate School of Science,Tohoku Univ.)*Takashi Chiba,Marusu Katada,Asuka Fujii |
---|---|---|
16:30-18:00 | 1P024 | Photodissociation spectra of silver cluster cations: size effect on spectra and dissociation processes (Kyushu Univ.)*Tomonori Ito,Kenichiro Tobita,Masashi Arakawa,Akira Terasaki |
16:30-18:00 | 1P025 | Isomer separation and reactivities of nickel oxide cluster ions studied by ion mobility mass spectrometry (Tohoku University1,Tohoku University2)*Keijiro Ohshimo1,Shohei Azuma2,Tatsuya Komukai1,Ryoichi Moriyama1,Fuminori Misaizu1 |
16:30-18:00 | 1P026 | Development of a photodissociation reflectron imaging spectrometer and study of coordination structures in metal-molecule clusters (Univ. of Electro-Communications)*Koudai Saito,Shota Shimokawara,Yoshihiro Yamakita |
16:30-18:00 | 1P027 | Internal temperature of carbon cluster and polyyne anions generated by laser ablation of soot (Tokyo Metropolitan Univ.)*Tabito Inagaki,Jun Matsumoto,Takeshi Furukawa,Hajime Tanuma,Haruo Shiromaru |
16:30-18:00 | 1P028 | Theoretical calculation of conformation and isomerization of glycine-water clusters by the global reaction route mapping theory (Graduate School of Science, Tohoku University1,Fculty of Science, Tohoku University2,Institute for Quantum Chemical Exploration3)*Naoki Kishimoto1,Manami Harayama2,Koichi Ohno1,3 |
16:30-18:00 | 1P029 | Near infrared emission spectra of bismuth trimer (Dept. Chem., Kindai Univ.1,Dept. Chem., Okayama Univ.2,Extreme Quantum Res. Core, Okayama Univ.3)*Tomonari Wakabayashi1,Yoriko Wada1,Yuuki Miyamoto2,Susumu Kuma3,Noboru Sasao3,Kentarou Kawaguchi2 |
16:30-18:00 | 1P030 | Structure factor of aggregated and dispersed Au-nanoparticle using small-angle X-ray scattering (Graduate school of Advanced Integration Science, Chiba University1,Graduate School of Science, Okayama University2)*Takeshi Morita1,Tomonari Sumi2 |
16:30-18:00 | 1P031 | Ultrafast initial motions of a rotaxane consisting of cyclodextrin threaded by an isomerizable guest (RIKEN1,RAP2)Sartin Matthew1,Masahisa Osawa1,*Satoshi Takeuchi1,2,Tahei Tahara1,2 |
16:30-18:00 | 1P032 | Facile Synthesis of Small MgO Nanoparticles/Metal- Organic Framework Hybrid Material (Graduate School of Science, Kyoto Univ.1,JST CREST2)*Bo Huang1,Hirokazu Kobayashi1,2,Hiroshi Kitagawa1,2 |
16:30-18:00 | 1P033 | Effect of intermolecular distance to the bulk electric conduction of the mixed-valence polyoxometalate[Moⅴ2 MoⅥ16 O54(SO3)2]6- cluster (Department of science Yamaguchi University1,Graduate School of Science and Engineering Yamaguchi University2)*Rika Oue1,Yukiko Nonaka1,Ryo Tsunashima2 |
16:30-18:00 | 1P034 | Solid-state electrochemistry of nanohybrid materials between novel mesoporous carbons and molecular clusters (Graduate School of Science, Nagoya Univ.1,RCMS, Nagoya Univ.2,CREST3)*Yuki Noumi1,Hirofumi Yoshikawa1,Kunio Awaga2,3 |
16:30-18:00 | 1P035 | Self-organized nanowire formation of ethynylated organic molecules (Dept. of Interdisciplinary Sci. and Eng., Meisei Univ.)*Junichi Nishijo,Shinya Ishizaki,Hayato Okuyama,Daiki Sakashita,Takashi Wakasugi,Tomoaki Wada |
16:30-18:00 | 1P036 | Synthesis of Ag-Pt triangular nanoframes by galvanic replacement reaction and their formation mechanism (Department of Biological and Environmental Chemistry, School of Humanity-oriented Science and Technology, Kinki University1,Department of Automotive Science, Graduate School of Integrated Frontier Sciences, Kyushu University2,Institute for Materials Chemistry and Engineering, Kyushu University3)*Kengo Harada1,Mika Hamasaki1,Atsuhiko Yajima2,Masashi Hattori3,Hirofumi Kawazumi1,Masaharu Tsuji3,2 |
16:30-18:00 | 1P037 | Electrochemical tuning of strong coupling state between localized surface plasmon and exciton (Hokkaido Univ.1,JST-PRESTO.2)*Atsuyori Ohnuki1,Fumika Nagasawa1,Kentaro Suzuki1,Satoshi Yasuda1,2,Kei Murakoshi1 |
[Liquid phase]
16:30-18:00 | 1P038 | The proton and electron responses of ferrocene-nickelladithiolene hybrid (Graduate School of Science, The University of Tokyo)*Akira Tanushi,Tetsuro Kusamoto,Yohei Hattori,Kenji Takada,Hiroshi Nishihara |
---|---|---|
16:30-18:00 | 1P039 | Thermal behavior for disubstituted thiophene in silica-gel nano-pores (Graduate School of Integrated Basic Sciences, Nihon University1,College of Humanities and Science, Nihon University2)*Shun Sakai1,Yuko Inoue2,Atsushi Nagoe2,Hiroki Fujimori2,Sho Noguchi1 |
16:30-18:00 | 1P040 | Two-dimensional excitation spectometer using tandem Fabry-Pérot interferometer (Faculty of Science, Kobe Univ.1,Organization of Advanced Science and Technology, Kobe Univ.2,Molecular Photoscience Research Center, Kobe Univ.3)Hiroshi Anzai1,Masanori Fuyuki2,*Akihide Wada3,1 |
16:30-18:00 | 1P041 | Excess volume change of ionic liquid [Cnmim][NTf2](n=2,4,6,8) in the course of carbon dioxide storage (Graduate School of Advanced Integration Science, Chiba University)*Shuhei Okumura,Keiko Nishikawa,Takeshi Morita |
16:30-18:00 | 1P042 | The Aggregation of Ionic Liquid [P4444][CF3COO] in Aqueous Solution Based on Fluctuation (Chba univ.1,Tokyo Univ. of Agriculture and Technology2)*Ayako Nitta1,Shohei Saita2,Yuki Kohno2,Keiko Nishikawa1,Hiroyuki Ohno2,Takeshi Morita1 |
16:30-18:00 | 1P043 | Re-investigation of Excited-State Proton Transfer Dynamics of 6-Hydroxyquinoline in Protic Ionic Liquids (Graduate school of science and engineering, Doshisha Univ.)*Nobutaka Araki,Yoshirou Yasaka,Masakatsu Ueno,Yoshihumi Kimura |
16:30-18:00 | 1P044 | The interaction between guanidium ion and water by spectroscopic methods from 20 MHz to 4000 cm-1 (Graduate School of Science, Kobe Univ.1,Molecular Photoscience Research Center, Kobe Univ.2)*Eri Namba1,Keisuke Tominaga1,2 |
16:30-18:00 | 1P045 | Estimation of relative reaction rate of hydroxy radical with polyphenols using ESR spin trapping combined with water radiolysis (TMITRI)*Seiko Nakagawa |
16:30-18:00 | 1P046 | Photophysical processes of pyrimidine derivatives in solution phase: Excited-state QM/MM-MD simulations (Graduate School of Chemical Sciences and Engineering, Hokkaido University1,Catalysis Research Center, Hokkaido University2,Graduate School of Science and Technology, Hirosaki University3,Faculty of Science, Hokkaido University4)*Masayuki Okai1,Akira Nakayama2,Shohei Yamazaki3,Tetsuya Taketsugu4 |
16:30-18:00 | 1P047 | Fluorescence properties and excited levels of methylphenyl- and diphenyl-polyenes (Guraduate School of Integrated Arts and Sciences, Hiroshima Univ.)*Takao Itoh |
16:30-18:00 | 1P048 | Environmental dynamics in the hydration of metal ions (Graduate School of Science, Shizuoka Univ.)*Akinori Tanaka,Rika Sekine,Shinnosuke Kawai |
[Solid phase]
16:30-18:00 | 1P049 | Synthesis and Properties of Open-Shell Molecules Consisting of Phenols and Phenoxyl Radicals (Graduate School of Science, Osaka University)*Yasukazu Hirao,Miki Marutani,Tomohiko Nishiuchi,Takashi Kubo |
---|---|---|
16:30-18:00 | 1P050 | Correlation between thermal properties and density of vapor-deposited molecular glasses. (Graduate School of Science, Gakushuin University)*Tsubasa Hayakawa,Akira Nakao,Hideyuki Nakayama,Kikujiro Ishii |
16:30-18:00 | 1P051 | Crystal Structure and Dimerization of Tetraamino-p-benzoquinone (Graduate School of Engineering, Tohoku Univ.1,IMRAM, Tohoku Univ.2)*Masahiro Sato1,Takashi Takeda1,2,Norihisa Hoshino1,2,Tomoyuki Akutagawa1,2 |
16:30-18:00 | 1P052 | Thermal properties of a liquid crystal, 5CB, confined within mesoporous silica (Graduate School of Integrated Basic Sciences, Nihon University1,College of Humanities and Sciences, Nihon University2,Graduate School of science, Osaka University3)*Nobuaki Kondo1,Takehisa Yoshimi1,Atsushi Nagoe3,Takayuki Sugimoto2,Hiroki Fujimori1 |
16:30-18:00 | 1P053 | Expression of intramolecular hydrogen atom transfer in the dihydropyridine/pyridinium radical redox couple (Graduate School of Science, Osaka University)*Mitsuru Teraoka,Yasukazu Hirao,Tomohiko Nishiuchi,Takashi Kubo |
16:30-18:00 | 1P054 | Toward picosecond time-resolved soft X-ray absorption spectroscopy using laser plasma-induced X-ray (Graduate School of Science, Tohoku Univ.1,Faculty of Science, Tohoku Univ.2)Hikaru Sotome1,*Takamichi Fukai2,Shinji Kajimoto1,Hiroshi Fukumura1 |
16:30-18:00 | 1P055 | Development of the optical pump - terahertz probe spectrometer and its application to the charge carrier dynamics (Graduate School of Science, Kobe Univ.1,Molecular Photoscience Research Center, Kobe Univ.2)*Sho Hiraoka1,Kaoru Ohta2,Keisuke Tominaga1,2 |
16:30-18:00 | 1P056 | Synthesis, crystal structure and Mg ionic conductivity of MgM2Cl8(M=Al,Ga) (Guraduate School of Engineering, Shizuoka Univ.1,College of Industrial Technology, Nihon Univ.2)*Yasumasa Tomita1,Ayaka Nagata1,Makoto Morishita1,Kenkichiro Kobayashi1,Koji Yamada2 |
16:30-18:00 | 1P057 | First-principle calculation on the origine of the metallic conductivity of H-doped SrFeO2 (School of Science, Tokyo Univ.1,JST-CREST2,KAST3)*Yuji Kurauchi1,Tsukasa Katayama1,Hideyuki Kamisaka1,2,Akira Chikamatsu1,2,Tetsuya Hasegawa1,2,3 |
16:30-18:00 | 1P058 | Reflectance spectrum measurement for PEDOT:PSS films (Graduate School of Material Science, University of Hyogo1,Japan Synchrotron Radiation Research Institute2)*Yusuke Nishioka1,Hiroyuki Tajima1,Seiichi Sato1,Yuka Ikemoto2,Taro Moriwaki2,Toyohiko Kinoshita2 |
16:30-18:00 | 1P059 | Structure and physical properties of charge transfer salts using dibenzopyrrolopyrrole (Tokyo Institute of Technology)*Chika Fujisue,Tomofumi Kadoya,Toshiki Higashino,Tadashi Kawamoto,Takehiko Mori |
16:30-18:00 | 1P060 | Field-effect transistors using perylene single-crystals (Graduate School of Material Science, University of Hyogo)*Shunsuke Arima,Seiichi Sato,Hiroyuki Tajima |
16:30-18:00 | 1P061 | Organic field effect transistors with electrodes made by contact career doping (Graduate of school Hokkaido University1,Graduate of school Hokkaido University2,JST-CREST3)*Kazuki Ito1,Yukihiro Takahashi1,3,Tamotsu Inabe2,3,Jun Harada2,1,Hiroyuki Hasegawa3,2 |
16:30-18:00 | 1P062 | Structural analysis of sodium ion in NaCl aqueous solution confined to mesoporous silica by using NMR (Graduate School of Natural Science and Technology, Kanazawa University1,Faculty of Science, Okayama University of Science2)*Tatsuya Miyatou1,Ryutaro Ohashi1,Tomonori Ida1,Motohiro Mizuno1,Shigeharu Kittaka2 |
16:30-18:00 | 1P063 | Study of electronic spectra of nano particle made by polystylene using variable angle attenuated total reflection far-ultraviolet (School of Science and Engineering, Kindai University1,School of Science and Technology, Kwansei Gakuin University2)*Yusuke Morisawa1,Takashi Ochi1,Yuki Uematsu2,Yukihiro Ozaki2 |
16:30-18:00 | 1P064 | Crystal structures and physical properties of alkylammonium - pyridine and benzene sulfonates (Graduate School of Eng.,Tohoku Univ.1,IMRAM, Tohoku Univ.2)*Atsushi Funada1,Norihisa Hoshino1,2,Takashi Takeda1,2,Tomoyuki Akutagawa1,2 |
16:30-18:00 | 1P065 | Substituent effect on dynamic properties of halogen-substituted mesitylene derivatives (Graduate School of Eng.,Tohoku Univ.1,IMRAM.,Tohoku Univ.2)*Jun-ichi Ichikawa1,Norihisa Hoshino1,2,Takashi Takeda1,2,Tomoyuki Akutagawa1,2 |
16:30-18:00 | 1P066 | Structure and electrical property of a crystalline salt between tetrathiafulvalene–pyridinium and inorganic anion (Faculty of Science Yamaguchi University1,Graduate School of Science and Enginnering Yamaguchi University2)*Tomoaki Kanetou1,Ryo Tsunashima2 |
16:30-18:00 | 1P067 | Dynamic behavior of CH3F-(o-H2)n system of p-H2 crystal by infrared light excitation using QC laser (Tokyo Tech)*Hiroyuki Kawasaki,Asao Mizoguchi,Hideto Kanamori |
16:30-18:00 | 1P068 | Organic-Inorganic Hybrid Structures based on Vèzes’ Red Salts with Trinuclear Pt Lattice (Grad. School of Eng., Tohoku Univ.1,IMRAM., Tohoku Univ.2)*Sena Fujita1,Norihisa Hoshino1,2,Takashi Takeda1,2,Tomoyuki Akutagawa1,2 |
16:30-18:00 | 1P069 | Preparation and functions of tetraalkylamide-substituted dibenzo[18]crown-6 derivative (Grad. School of Eng., Tohoku Univ.1,IMRAM, Tohoku Univ.2)*Yuko Kimura1,Takayuki Kobayasi1,Takashi Takeda1,2,Norihisa Hoshino1,2,Tomoyuki Akutagawa1,2 |
16:30-18:00 | 1P070 | Inclusion structure and room temperature phosphorescence properties of the inclusion complexes of cyclodextrin and aromatic molecules (Graduate School of Engineering, Iwate Univ.1,Faculty of Engineering, Iwate Univ.2)*Kazuki Ogasawara1,Hitoshi Yashiro2,Eiichi Suzuki2 |
16:30-18:00 | 1P071 | Dynamics of crack generation inside a LiF single crystal by multiple-spot laser irradiation (SACI, Kyoto Univ.1,Graduate School of Engineering, Kyoto Univ.2)*Masaaki Sakakura1,Naoaki Fukuda1,Yasuhiko Shimotsuma2,Kiyotaka Miura2 |
16:30-18:00 | 1P072 | Preparation of mixed aggregate of two-component organic nanoparticles (Graduate School og Science and Engeneering, Ehime Univ.)*Yukihide Ishibashi,Ryusuke Mori,Jyun-ya Oka,Tsuyoshi Asahi |
[Surface/Interface]
16:30-18:00 | 1P073 | Transient photocurrent induced by polarization of ionic liquids and its temperature dependence (Graduate School of Science, Nagoya Univ.1,CREST2,Research center for material science, Nagoya Univ.3)*Masato Odaka1,Simon Dalgleish2,Laigui Hu2,Michio Matsushita3,Kunio Awaga3 |
---|---|---|
16:30-18:00 | 1P074 | In-situ ellipsometry measurements on vapor deposited glasses in a high vacuum (Graduate School of Science, Gakushuin Univ.)*Kio Omori,Hideyuki Nakayama,Kikujiro Ishii |
16:30-18:00 | 1P075 | IV-SFG study on the ultra-slow relaxation process of the surface structure of dicationic ionic liquids ([Cn(MIm)2][TFSA]2) (VBL, Nagoya Univ.1,Nagoya Univ.2,Chiba Univ.3,Sogang Univ.4,Tokyo Tech5)*Yasunari Sakai1,Natsuko Tobita2,Toshihiko Mandai3,Keiko Nishikawa3,Doseok Kim4,Yukio Ouchi5 |
16:30-18:00 | 1P076 | Voltage effects of ultrasonic atomizer for water atomization (Graduate School of Integrated Basic Sciences, Nihon University1,College of Humanities and Sciences,Nihon University2,Graduate School of Sciences,Osaka University3,SHINCRON Co.,LTD.4)*Yutaka Hara1,Kosuke Takayasu1,Hiroki Fujimori2,Atushi Nagoe3,Daisuke Yamada4,Shinitiro Saisyo4 |
16:30-18:00 | 1P077 | Atomization of citric acid aqueous solution using an ultrasonic atomizer. (Graduate School of Nihon Univ.1,Graduate school of Science,Osaka Univ.2,SHINCRON CO.LTD3)*Hisanori Iwafuji1,Kousuke Takayasu1,Atsushi Nagoe2,Takayuki Sugimoto1,Hiroki Fujimori1,Shinichiro Saisyo3,Daisuke Yamada3 |
16:30-18:00 | 1P078 | Observation of soli-liquid interface by soft X-ray absorption spectroscopy in transmission mode (IMS)*Hayato Yuzawa,Masanari Nagasaka,Nobuhiro Kosugi |
16:30-18:00 | 1P079 | Electronic state change of TiO2 modified with metal nanoparticle upon UV light irradiation. (Graduate School of Science, KG Univ.)*Yuji Kurawaki,Ichiro Tanabe,Yukihiro Ozaki |
16:30-18:00 | 1P080 | Fabrications and analyses of the dye-sensitized solar cells using donor-pi-acceptor-type organic molecules (Fac. of Sci., Josai Univ.)*Nobuhide Tanaka,Miho Wakayama,Shoya Sekiguchi,Daiki Izutsu,Koichiro Mitsuke,Masashi Hashimoto |
16:30-18:00 | 1P081 | Electronic state changes of TiO2 upon different Au nanoparticles size and shape (School of Science and Technology, Kwansei Gakuin University)*Takayuki Ryoki,Ichiro Tanabe,Yukihiro Ozaki |
16:30-18:00 | 1P082 | Synthesis of TiO2 microparticles and the enhanced fluorescence of dye molecules. (Faculty of science,Hiroshima Univ.1,N-BARD,Hiroshima Univ.2,Graduate School of Science,Hiroshima Univ.3)*Kumi Yoshihara1,Masanori Sakamoto3,Ken-ichi Saitow1,2,3 |
[Biomolecules]
16:30-18:00 | 1P083 | The excited-state dynamics of bacteriorhodopsin investigated by near-IR femtosecond time-resolved absorption and femtosecond stimulated Raman spectroscopy (Molecular Spectroscopy Laboratory, RIKEN1,Tokyo Institute of Technology Graduate School of Bioscience and Biotechnology2,Center for Advanced Photonics, RIKEN3)*Shinya Tahara1,2,Satoshi Takeuchi1,3,Hiroyuki Ohtani2,Tahei Tahara1,3 |
---|---|---|
16:30-18:00 | 1P084 | Fluctuation in 2,2,2-trifluoroethanol aqueous solution and its effects on proteins’ secondary structures (Graduate School of Advanced Integration Science, Chiba Univ)*Hiroyo Ohgi,Hiroshi Imamura,Takeshi Morita,Keiko Nishikawa |
16:30-18:00 | 1P085 | Development of selective fluorescence lifetime correlation spectroscopy (Mol. Spec. Lab., RIKEN)*Kunihiko Ishii,Tahei Tahara |
16:30-18:00 | 1P086 | Development of vacuum ultraviolet circular dichroism measurement system for small amount of sample and its application to conformational analysis of protein and sugar (Research Institute of Instrumentation Frontier,AIST1,Gra. Sch. Human Develop. Environm., Kobe Univ.2)*Masahito Tanaka1,Kazumichi Nakagawa2 |
16:30-18:00 | 1P087 | Temperature and Hydration Dependence of Low-frequency Dynamics of a Protein studied by Terahertz Time-domain Spectroscopy (Molecular Photoscience Research Center, Kobe Univ.1,Graduate School of Science, Kobe Univ.2)*Naoki Yamamoto1,Atsuo Tamura2,Keisuke Tominaga1,2 |
16:30-18:00 | 1P088 | Construction of a high speed image recording system based on an industrial camera: technical information for sustained accurate recording (Hiroshima City Univ.1,Shujitsu Univ.2)*Yusuke Ikeda1,Hisashi Fujiwara1,Takashi Ishiwata1,Masahito Aoyama1,Satoshi Takahashi1,Etsuko Suzaki2 |
16:30-18:00 | 1P089 | High sensitive SERS detection of antigen-antibody reaction using silver and gold colloidal nanoparticles (Kwansei Gakuin Univ.1,AIST2)*Daichi Araki1,Yasutaka Kitahama2,Tamitake Ito2,Yuko Yamamoto2,Yukihiro Ozaki1 |
16:30-18:00 | 1P090 | Computational study about the biosynthesis of purine nucleotide in glycinamide ribonucleotide synthetase, PurD (Chiba Institute of Technology1,The University of Electro-Communications2)*Yoshiki Ando1,Gen-ichi Sampei2,Gota Kawai1,Kaoru Onoe1,Norifumi Yamamoto1 |
16:30-18:00 | 1P091 | [Canceled]Theoretical study of vesicle fusion by coarse-grained simulation (Graduate School of Natural Science and Technology, Kanazawa Univ.)*Takuhito Shiogama,Kazutomo Kawaguchi,Hiroaki Saito,Hidemi Nagao |
[Theory/calculation]
16:30-18:00 | 1P092 | Diabatic Potential for Intermolecular Proton Transfer (Graduate School of Natural Science and Technology, Kanazawa Univ.)*Yuta Hori,Tomonori Ida,Motohiro Mizuno |
---|---|---|
16:30-18:00 | 1P093 | Comparison of entire pictures between experiment and quantum chemstry calculation in ion-molecule reactions (II). Quantitative estimation in the CF3++CO reaction (Faculty of Arts and Science, Kyushu Univ.)*Kenji Furuya |
16:30-18:00 | 1P094 | Electron dynamics of molecules in the avoiding crossing region: energy exchange among electron configurations (Graduate School of Science, Tohoku Univ.)*Yusuke Sato,Shu Ohmura,Manabu Kanno,Hirohiko Kono |
16:30-18:00 | 1P095 | Multistructural effects on the reaction between n-alkanes and OH radicals (Hokkaido Univ.1,Hokkaido Univ.2)*Yosuke Sumiya1,Satoshi Maeda2,Tetsuya Taketsugu2 |
16:30-18:00 | 1P096 | FC-LSE calculations from the initial functions based on the non-orthogonal orbitals (QCRI)*Yusaku Kurokawa,Hiroshi Nakatsuji |
16:30-18:00 | 1P097 | Development of ELG method for highly accurate molecular design and its applications to large systems (Kyushu Univ.1,JST-CREST2)*Yuriko Aoki1,2,Kai Liu1,Xun Zhu1,Ryota Tsutsui1,Yuuichi Orimoto1 |
16:30-18:00 | 1P098 | Accurate molecular vibrational energy level calculations with new semi global potential energy surfaces (Theoretical Molecular Science Lab.,RIKEN1,School of Chemistry, Univ. Bristol2)*Wataru Mizukami1,David Tew2 |
16:30-18:00 | 1P099 | Laser induced conductivity in one-dimensional nanostructure (CST, Nihon Univ.)*Tokuei Sako |
16:30-18:00 | 1P100 | Theoretical study of the rare gas matrix effects in vibrational spectroscopy of transition metal complexes (Graduate School of Science, Hokkaido Univ1,RIKEN2)Yuriko Ono1,Kiyoshi Yagi2,*Tetsuya Taketsugu1 |
16:30-18:00 | 1P101 | Analyzing 2D THz-Raman spectroscopy with non-Markovian Brownian oscillator model (Graduate School of Science, Kyoto Univ.)*Tatsushi Ikeda,Hironobu Ito,Yoshitaka Tanimura |
16:30-18:00 | 1P102 | Exploration of quenching pathway of multiluminescent acene (FIFC Kyoto University)*Satoshi Suzuki,Keiji Morokuma |
16:30-18:00 | 1P103 | A theoretical study on selective oxygen k-edge soft x-ray emission of liquid formic acid (Graduate School of Science, Hiroshima Univ.1,RIKEN/SPring-82,Institute for Sustainable Sciences and Development (ISSD), Hiroshima Univ.3)*Naohiro Nishida1,Takashi Tokushima2,Yuka Horikawa2,Osamu Takahashi3 |
16:30-18:00 | 1P104 | A theoretical study on intermolecular interactions in ionic liquids by means of quantum chemical calculations and effective fragment potential (Ochanomizu Univ.)*Nahoko Kuroki,Hirotoshi Mori |
16:30-18:00 | 1P105 | Theoretical study on the photophysical process of coumarin-120 by QM/MM-MD simulation (Hokkaido univ.1,Hokkaido univ.2,Hokkaido univ.3)*Takaaki Satoh1,Masayuki Okai1,Yu Harabuchi2,Akira Nakayama3,Tetsuya Taketsugu2 |
16:30-18:00 | 1P106 | Rate-limiting step of Miyaura- Suzuki cross-coupling without ligands by first-principles electronic structure calculation (Graduate School of Engineering, Osaka Univ.1,JAEA2,Univ.of the Ryukyus3)*Teruo Hirakawa1,Yuta Uramoto1,Atsuya Takeda1,Daisuke Mimura1,Takashi Ikeda2,Suzumu Yanagisawa3,Kouji Inagaki1,Yoshitada Morikawa1 |
16:30-18:00 | 1P107 | Analysis of high-order harmonic generation from activated orbitals using the characteristic energies of electron configurations and orbitals (Graduate School of Science, Tohoku Univ.1,Graduate School of Nanobioscience, Yokohama City Univ.2,School of Science, The Univ. of Tokyo3,Graduate School of Science, Osaka Prefect. Univ.4)*Shu Ohmura1,Hirohiko Kono1,Takayuki Oyamada2,Tsuyoshi Kato3,Katsunori Nakai3,Shiro Koseki4 |
16:30-18:00 | 1P108 | Intramolecular charge transfer reaction in solution: importance of state-specific solvation effects (FIFC, Kyoto Univ.)*Noriyuki Minezawa |
16:30-18:00 | 1P109 | Theoretical study of charge-transfer of HMB/TCNE complex (Graduate School of Engineering, Kyoto Univ.)*Junichi Sakamoto,Hirofumi Sato |
