�u���ԍ� nPzzz �ɂ����� n �͔��\�̓��ɂ���\���܂��D
����� | |||
�y�C���z | |||
16:40-18:10 | 2P001 | �x���]�C�~�_�]�[�����a�N���X�^�[�̐��a�\���̐����ߒ��Ƃ��̗�N��Ԃւ̉e���i������@�E���j���R�c �E���C�� �_�q�C���� �����C�m�� �F�� | |
16:40-18:10 | 2P002 | �W�F�b�g��p�����g���t���I�����g�L�V�x���[���̌u���X�y�N�g����CF3�������]�i�R�w�@��E���H�j����� ���C�卻 �����C��� �� | |
16:40-18:10 | 2P003 | �t�[���G�ϊ������̃��[�U�[�z�������@�̊J���i��B��w�@�E���j���X�R ��m�C���c ���� | |
16:40-18:10 | 2P004 | NO�̍�Rydberg��Ԃ���̉��ԊO�U�����ˉߒ��y�ѕΌ��x��́i�������ȑ�@�������w�j������ ���q�C�Ð� �����C�r�� ���T�C�z�R ���� | |
16:40-18:10 | 2P005 | �ԊO���R�d�q���[�U�[��p����2,3-�W�q�h���t�����A�V�N���v���p���J���{�L�V�A���f�q�h�y�уN���g���A���f�q�h�̐ԊO�����q�z�������i�������ȑ�@�E�������w1�C�������ȑ�EFEL��2�j������ �[�r1�C���� �M�V2�C�Ð� ����1�C���c ���N1�C�z�R ����1, 2 | |
16:40-18:10 | 2P006 | ����C2H3+O2�ɂ�����U����NHCO���W�J���̐����i����@�E�H1�C�Y�����E���S�Ȋw2�j������ ��1, 2�C�O�D ��1 | |
16:40-18:10 | 2P007 | SiCl4��SiKLL�I�[�W�F�ߒ��ɂ�����l�X�ȓ��ٓI�ȋ����i���G�����ˌ�1�C���Q�嗝2�C���k�命����3�CJASRI4�C�L��@�E��5�j����� ��1�C�͖� �D���Y2�C��� �����Y3�C�ؑ� ���g3�C��c ��3�C�ב� �Y�S4�C���� �C5�C���� �L��2 | |
16:40-18:10 | 2P008 | HO2���W�J���̒��ԊO�z���X�y�N�g���ɂ����鈳�͍L����W���̑���i������@�E����1�C����@�E�H2�C����@�E�V�̈�3�C������E��4�j����c �^��1�C��{ �z��2�C�˖�q ����3�C�z�R ����4 | |
16:40-18:10 | 2P009 | ((CH3)3N)3-H+-(H2O)1���@���N���X�^�[�̐ԊO�����i���k��E�@��1�C���������@�@���q�`���q�ț{������2�j���� ���V��1�CKuo Jer-Lai2�C������ �钹1 | |
16:40-18:10 | 2P010 | �W�G�`���G�[�e������ї����W�G�`�����C�I���̐ԊO�����F�������q�u���ɂ��CH�L�k�U�����̕ω��i���k��@�E��1�C��p�����@�E������2�j������ ����1�C���c �ӔV1�C���� �J�l2�C�O�� ���F1�C���� �钹1 | |
16:40-18:10 | 2P011 | �g�����X�]�h�f�J�y���^�G���C�̂̌��������w�i�L����@�E�����Ȋw�j���� �u���u���C�ɓ� ���v | |
16:40-18:10 | 2P012 | �ݕ��������m�A�Z�`���h (AgCCH, AuCCH) �̃}�C�N���g�����i�É���E��1�C�������ȑ�E��2�C��q��E���H3�j���v�ۓc �T��1�C���� ����1�C�r�� ���T2�C�v�� �M�F3 | |
16:40-18:10 | 2P013 | �_�C�I�L�V���ނ̋C���ɂ���������]���ƍ��Ԍ��������i�L����@�E�����Ȋw�j���ɓ� ���v�C���{ ���@ | |
16:40-18:10 | 2P014 | �C���o�i�W�E���C�I���̐��a����уA�����j�A�n�}�a�i���@�E��1�C���q��2�j���勴 �a�F1�C�Ê� �M�G1�C���X�� ��1�C�\�� ��2�C�� �M�V2�C�֒J ��1 | |
16:40-18:10 | 2P015 | �����g���R���Ƌ������F�f���[�U�[�𗘗p�������E�f���q�̒�������\���[�U�[�����i������@�E���j�����R ���q�C�ΐ� ����C�䉀 ��r | |
16:40-18:10 | 2P016 | CH3CCS���W�J��Ã-X˜�J�ڂ̋ߎ��O���[�U�[�����i������@�E�����j�����R �M���C���� ���a�C���� �� | |
16:40-18:10 | 2P017 | ���[�U�[�E���E�������W�F�b�g�@�ɂ��`���V���E���i�P�F�P�j�N���X�^�[�̐ԊO�����i���H��E������1�C�p�����2�j����� �܍���1�C���� �y�q1�C�Γ� �r��1�CPierre Carcabal2�C���� ����1 | |
16:40-18:10 | 2P018 | CoO���W�J���ƒY�����f�Ƃ̔������x�萔�̌���i���{���q��w�E���j���R�k �ޔ��C���c �^�R�q�C���� �؎q�C���� ���u | |
16:40-18:10 | 2P019 | �x���W�����`���G�[�e���P�ʑ̋y�їn�}�a�N���X�^�[�̍\������i������@�E���j�����X�� ���q�C���[ �����C�R�c �E���C�m�� �F�� | |
�y�[�W�g�b�v�� | |||
�y���̊֘A���q�z | |||
16:40-18:10 | 2P020 | ���x��K�ɂ�����ꕪ�q�����̂��߂̍��J�����Ε������Y�̊J���i���H��E�����j����� ���h�C�۔� ���ގq�C���F ���C���� ���Y | |
�y�[�W�g�b�v�� | |||
�y�t���z | |||
16:40-18:10 | 2P021 | �L���������������̎����E���_�I�~��F�����������i�Y�����E�v���t�����e�B�A1�C�Y�����E�����w2�C����c��E��i���H3�j���c�� �^�l1�C�� ���V2�C���� ��3 | |
16:40-18:10 | 2P022 | �ߐԊO����N�s�R�b���ԕ������}�������@�ɂ��9,9�f-�r�A���g�����̌���N��Ԃ̌����i��ʑ�@�E���H�j��ꎓ� �F���b�C��{ �� | |
16:40-18:10 | 2P023 | �p���ʂ�u������3-�q�h���L�V�t���{���ނ̌����\���ƕ��q���v���g���ړ��i���m�����1�C���@��2�j������ �a�V1�C���X�� �Y��1�C���� ����1�C���� ���F1�C�֒J ��2 | |
16:40-18:10 | 2P024 | 9,10-�W�t�F�j���A���g���Z���̎O�d���Z�������ɂ����鎥����ʁi�V����@�E���R�Ȋw1�C�M�B��E����2�C�Ȋw�Z�p�U���@�\CREST3�j�����R ����1�C�e�� �S��1�C���X ����2�C�ɓ� �~��2�C���� ����1, 3 | |
16:40-18:10 | 2P025 | ���[�U�[�v���Y�}�U�NX���������Ƃ����n�t�����̎��ԕ���X���U������FX�����̑����Ƒ��萸�x�̕]���i���k��@�E���j���܌��� ���C�� �y���C���{ �^�i�C���� �T�j | |
16:40-18:10 | 2P026 | �t�F�j�����G�`�j�����U���̂̃C�I���t�̒��ł̌��U�N�d�ړ������ECT��Ԃ̃G�l���M�[���x���ɂ��_�C�i�~�N�X�̕ω��i���@�E��b�H1�C�w�U���ʌ�����DC2�CJST��������3�C���R���ȑ�w�E�H4�j������ ���N1, 2�C�ЎR �N�Y1, 3�C�ɓs ���i1�C���V �T1, 3�C�{�� ��1�C���� ���4�C��� �싳4�C�ܓc ���_4�C�厛 ����4 | |
16:40-18:10 | 2P027 | Electrophotoluminescence spectra of pyrene solution�iResearch Institute for Electronic Science, Hokkaido Univ.�j*Hung-Chu Chiang�CNobuhiro Ohta | |
�y�[�W�g�b�v�� | |||
�y�ő��z | |||
16:40-18:10 | 2P028 | ���͉����`���̃���-(ET)2(ReO4)�̓d�א����Ԃ̊ϑ��i���@�E���j���吼 �����C�R�{ �M�C���V �N�_ | |
16:40-18:10 | 2P029 | ���q���ő̂�ΏۂƂ����A�㈳������u�̊J���i����@�E���j���n� �������C�R�{ �M�C�R�� �q�j�C���V �N�_ | |
16:40-18:10 | 2P030 | �q�h���L�V�i�t�g�A���f�q�h���܂�Schiff����j�g���h�N����(V)���ȑg�D�̂̎��C�I�����i�c��`�m��w��w�@�@���H�j���R�c �^�j | |
16:40-18:10 | 2P031 | �C�v�V�����^�_���S�̃T�u�e���w���c�і����ꉺ���������Ƃ��̒ቷ�����i������@�E��1�C�����啨����2�CCREST�CJST3�j������ ��1�C�g�� �܂肦1�C���� ��2�C���� �O2�C��z �T��1, 3 | |
16:40-18:10 | 2P032 | �A���J�������C�I����������C�I���ݍ�p�Ɋւ��闝�_�I�����i�k��@�E��1�C�k��@�E�������w2�j���ۓc ��N1�C���� ��2�C���c ��1 | |
16:40-18:10 | 2P033 | ���q������Pd(dmit)2�̃��}���EIR�X�y�N�g���ɑ��镪�q�O���@��p�����l�@�i���@�E���j���ɓ� ���C�؉� �[���C�g�� �ĕ��C��� �M���C�R�� �G���C�k�� �N���C���� ���� | |
16:40-18:10 | 2P034 | �r�I���Q���E�����W�`�I�����n�d�ړ����̍����E�����\���E���C�����i�_�ˑ�@�E��1�C���M��E��2�j���M�� �C�T1�C���c �q�s1�C���m ��T2 | |
16:40-18:10 | 2P035 | CuMo�n�I�N�^�V�A�m���̂ɂ����鎺���ߖT�ł̌��U�N�d�ړ����ہi����@�E��1�CNEXT-JSPS2�CCREST-JST3�j���~�c ���1�C�� �T�q1, 2�C���� �K�S1�C��z �T��1, 3 | |
16:40-18:10 | 2P036 | Co-W�I�N�^�V�A�m�������̂̉��x�U�N���]�ڂɂ�����M�͊w�I�����i����@�E��1�CNEXT-JSPS2�CCREST-JST3�j���{�{ ���l1�C���� �m��1�C�� �T�q1, 2�C��z �T��1, 3 | |
16:40-18:10 | 2P037 | (adamantylammonium)2([18]crown-6)2[Pd(dmit)2]�̍\���ƕ����i�k��d�q��1�C�k��@���Ȋw2�C���k�命����3�j���v�� �a��1, 2�C�� �Вj2�C��C �^��Y1, 2�C�H�� �q�s3�C���� �M�`1, 2 | |
16:40-18:10 | 2P038 | ��"-(DODHT)2AsF6�̓d�ג����≏�̓]�ځi����E��1�C���R��E��2�CCROSS3�CKEK4�j���V�� �m��1�C���� �_�V1�C�ߓ� ���S2�C���� �N�q3�C�F�� �掙4�C��� �R�v2 | |
16:40-18:10 | 2P039 | (m-bromoanilinium+)(dibenzo[18]crown-6)[Ni(dmit)2]-�����̍\���ƕ����i��ΉȋZ��1�C�k��d�q��2�C���k�命����3�j������ �đ�1�C�v�� �a��2�C��� ����1�C��C �^��Y2�C�H�� �q�s3�C���� �M�`2 | |
16:40-18:10 | 2P040 | �ア�d�ړ����ݍ�p�������q���̒��̕��q�^���i�k��@�E����1�C�k��@�E��2�CJST-CREST3�j�����B �r�S1�C���� �K�T2, 3�C���J�� �T�V2, 3�C���c ��2�C��� ��2, 3 | |
16:40-18:10 | 2P041 | �ő�NMR�ɂ��A���J�������C�I������鎥�C�I���ݍ�p�̌����i�k��@�������w1�C�k��@��2�j������ ��1�C�ۓc ��N2�C���c ��2 | |
16:40-18:10 | 2P042 | �n�}�����ɂ��N���~�Y���������L���[�g���̊ܗL�i�t�B�I�����̍����ƕ����i�_�ˑ�@�E���j���M�� �C�T�C���c �q�s | |
16:40-18:10 | 2P043 | ���q�ԓ�d���f������������4-amino-6-oxopyrimidine�����̐U�������i���@�E��1�C��t�H��E�H2�C���E�擱��3�j����R �����q1�C�R�{ �T�j2�C�ܓ� ����3�C�V���� �P�j3�C�֒J ��1 | |
16:40-18:10 | 2P044 | BMDT-TTF�ŕ������q�u������k-(BEDT-TTF)2Cu2(CN)3�̗U�d�����i�R����@��H1�C���k�����2�CJST-CREST3�j���_�c �K�i1�C�ĎR ����1�C��� �q2�C���X�� �F�F2, 3 | |
16:40-18:10 | 2P045 | ���z��Fe-�t�^���V�A�j����p�����V�K���d�̂̍\�z�ƕ�������i�k��@�E����1�C�k��@�E��2�CJST-CREST3�j����c �I��1�C���� �K�T2, 3�C���J�� �T�V2, 3�C���c ��2�C��� ��2, 3 | |
16:40-18:10 | 2P046 | �L�@�E���@�����������y���u�X�J�C�g: CH3NH3Pb1-xSnxI3 (0��x��1)�̓d�q�@�\�Ɠd�q�\���i�k��@����1�C�k��@��2�CJST-CREST3�j����� ��1�C�H�� �E1�C�����[�i �W�[�����J����1�C���J�� �T�V2, 3�C���� �K�T2, 3�C���c ��2�C��� ��2, 3 | |
16:40-18:10 | 2P047 | ��Ώ̂Ȏ��z�ʎq���������S�t�^���V�A�j���̍\���ƕ����i�F�{��@�E���R1�C����@�E��2�C���R��@�E��3�j���l�c �C��1�C��� ���q1�C���c �^��1�C�ԍ� ����2�C��� �R�v3 | |
16:40-18:10 | 2P048 | �ő̓d�C���w�������U�N����v���V�A���u���[���̂̎����ω��i����@�E��1�CCREST2�C���啨���Z���^�[3�j����c �ё��Y1�C�R�c �N��2�C�g�� �_�j3�C���g�� �M�v3 | |
16:40-18:10 | 2P049 | ���q�����d��TPP[M(Pc)(CN)2]2 (M = Fe, Co) �̈��͉��ł̓d�C���d���i�F�{��@�E���R1�C���啨����2�j���؉� ���1�C���c �^��1�C���� �a�K2�C�㏰ ����2 | |
16:40-18:10 | 2P050 | �v���g���`����PVPA-�C�~�_�]�[�������̂ɂ�����C�~�_�]�[���̃_�C�i�~�N�X�̉�́i�����@�E���R�j����� �ʔT�C�C�R ���j�C�勴 �����Y�C��c ���q�C���� ���� | |
�y�[�W�g�b�v�� | |||
�y�E�ʁE�\�ʁz | |||
16:40-18:10 | 2P051 | ���O��N���������ԕ����w�e���_�C�����o�U���a���g���������@�̊J���ƋC�t�E�ʃ_�C�i�~�N�X�̊ϑ��i����1�C����@�E��2�j������ �ېM1, 2�C��{�� ���j1�C�R�� �ˈ�1�C�i�c �h2�C�c�� ����1 | |
16:40-18:10 | 2P052 | Structure of Water at Nonionic Lipid/Water Interfaces Revealed by Heterodyne-Detected Vibrational Sum Frequency Generation Spectroscopy�iRIKEN�j*Aniruddha Adhikari�CSatoshi Nihonyanagi�CShoichi Yamaguchi�CTahei Tahara | |
16:40-18:10 | 2P053 | �ԊO-���a���g���������@��p�����C�I���t��[Cnmim][OTf] + H2O�����n�̕\�ʍ\���̌����i����@�E��1�C����EVBL2�C���k��@�E��3�CSogang��4�j������ �N��1�CKamalakanta Behera2�C�⋴ ��1, 2�C�ΎR �B��3�C�X�c ���O3�CKim Doseok4�C��� �K�Y1 | |
16:40-18:10 | 2P054 | �|���G�`�����\�ʂ̓d�q��Ԃ̌����i�ߋE��E���H1�C�֊w��@�E���H2�C�q�~�a��3�j���X�V �E��1�C�J�� �b����2�C���� �t��2�C���R ����3�C�� ��3�C���� �K�m2 | |
16:40-18:10 | 2P055 | �I���S�`�I�t�F���U���̂���Ȃ鎩�ȑg�D���P���q����2���q���d�q�����i���@�E��1�C���Y��2�j���ˎR �M��1�C���� �g��1�C�֓� ����1�C�� �T��2�C���h �F�Y2�C��H �M��1�C�R�c ���i1�C���� �_�V1�C�@�� ����1 | |
16:40-18:10 | 2P056 | M-�e�g���A�U�i�t�^�Z��(M=Ag,Tl)���̂̌��d�q�����i���Q��@�E���H1�C������E��2�j���m�� �݂���1�C���� �n1�C���� �F�G1�C�{�� ����1�C�c�� ��2�C�R�` ����2�C��� �T2�C���� �Ə�1 | |
16:40-18:10 | 2P057 | ���W�J���������F�����Y�����f�ւ̎_�f���q�ւ̋z���Ɋւ��闝�_�����i���@���j���؉� �[���C�ɓ� ���C�g�� �ĕ��C��� �M���C�k�� �N���C�R�� �G���C���� ���� | |
16:40-18:10 | 2P058 | ���u�����ɂ������ԓI�L����̑傫�����q�O���l�̔��L���ʁi���@�E���j���X�� ���T�C��H �M���C���e ���b�C�k�� �N���C���� �����C���� �_�V�C�R�c ���i�C�@�� ���� | |
16:40-18:10 | 2P059 | �C�I���t��/���u�����P�����d�C���w�E�ʂ̍�����\�Ǐ��\���ώ@�i���@��b�H1�C���Y��2�j���� ����1�C���c ���G1�C���� �N�m1�C���c �הV1�C�A�� ����2�C�|�J ����2�C���� ����1 | |
16:40-18:10 | 2P060 | �I�[�W�F�d�q�]���d�q�R�C���V�f���X�����@�ɂ��Si(110)-16�~2����\�ʂ̋Ǐ����d�q��Ԃ̊ϑ��i���Q��w�E��1�CKEK�EPF2�C������3�j���_�� ���1�C���� �E�P1�C�ԉ� ��1�C���� �L��1�C�Ԑ� ��F2, 3 | |
16:40-18:10 | 2P061 | ���^���X���z���_�A�j�I�����܂�4,4'-�r�s���W���ˋ��^�������̂̍����Ƌz�������i�k��@���Ȋw1�C�k��d�q��2�CJST��������3�j���� �G�K1�C��C �^��Y1, 2, 3�C�v�� �a��1, 2�C���� �M�`1, 2 | |
16:40-18:10 | 2P062 | �܃t�b�f�A�j�I����L������w�_�����̍����ƕ����i�k��@���Ȋw1�C�k��d�q��2�CJST��������3�j������ �Y��1�C��C �^��Y1, 2, 3�C�v�� �a��1, 2�C���� �M�`1, 2 | |
16:40-18:10 | 2P063 | paddle-wheel�^���Q�j���j�b�g��L���鑽�E���Q�����������̖̂O�a�E�s�O�a�Y�����f�z�������i�k��@���Ȋw1�C�k��d�q��2�CJST��������3�j�����J�� �[1�C��C �^��Y1, 2, 3�C�v�� �a��1, 2�C���� �M�`1, 2 | |
�y�[�W�g�b�v�� | |||
�y�N���X�^�[�E�����q�E�i�m�\���́z | |||
16:40-18:10 | 2P064 | �t�H���q���ԊO���[�U�[�����@�ɂ�萶������C���^���p�N���C�I���̉������z�i�w�K�@��E���j�����X�� �M�P�C��c �����C�͖� �~�� | |
16:40-18:10 | 2P065 | �g���t���I���|�_�\(H2O)4���̂̈���ِ��̂ɂ��āi�Y�����j���ɓ� ���V | |
16:40-18:10 | 2P066 | ���d���V���J/�|���I�L�\���^���[�g�i�m�����̂̑n���Ƃ��̓d�ɍޗ��ւ̉��p�i����@��1�C�x�m�V���V�A���w2�j���g�� �_�j1�C���g�� �M�v1�C�㑺 ���_2�C�M�� ��h2 | |
16:40-18:10 | 2P067 | �V�KPdRu�ŗn�̃i�m���q�̍\���ƕ����i����@��1�CJST-CREST2�C��{��@��3�C���@�H4�C�啪��H5�C����iCeMS6�j�����c �N��1�C���� �_�a1, 2�C�v�ۓc ����3�C�� ����2, 4�C���� ��2, 4�C�p ����2, 5�C���� ���r2, 5�C�i�� ���r2, 5�C�k�� �G1, 2, 6 | |
16:40-18:10 | 2P068 | �ߐڏ���w�������ɂ��v���Y���j�b�N������̐����@�\�̌����i���嗝�H1�CJST��������2�j���X�{ �m�k1�C�䑺 �l��1, 2 | |
16:40-18:10 | 2P069 | 4H-SiC�G�s�^�L�V�����O���t�F���̃t�F���g�b�ߐԊO�ߓn�z�������i���w�@��E���H�j���d�� �p�j�C�v�Ê� �ۓ��C��J ���C���q �����C�ʈ� ���o | |
16:40-18:10 | 2P070 | �d�ו��ɂ����T�u�i�m��Ԃ̐G�}�����Ɣ����@�\�i�L�c�H��1�C�R���|����2�j������ �v�o1�C���� �M�u2 | |
16:40-18:10 | 2P071 | �O���t�F��/�|���I�L�\���^���[�g�i�m�����̂̑n���Ƃ��̌ő̓d�C���w�i����@��1�C���啨�����ی�2�CCREST3�j���v�� �[��1�C�g�� �_�j1�C���g�� �M�v2, 3 | |
16:40-18:10 | 2P072 | �u����������p���������q�}�̒��ł̃y���������q�W�����ߒ��̊ϑ��i�M�B�勳���j���ɓ� �~���C����� ���q�C�R�{ ��� | |
16:40-18:10 | 2P073 | �V���R����ɒS�����ꂽ�����N���X�^�[�̉��M�ɂ��\���Ɠd�q��Ԃ̕ω��i�R���|�����@1�C�L�c�H��2�j������ �M�u1�C���� �v�o2 | |
16:40-18:10 | 2P074 | ���i�m�\���̋Ǎ݃v���Y���������d��𗘗p����DNA���ߑ��Ƃ��̌u���ǐՁi�k�C����w�@�E�������w�@1�C�k�C����w�@�E��2�CJST��������3�j��ꎓ� ���I1�C���C�� ����2�C�쑽�� ��1, 2�C���� ��2�C���z �h1, 2�C�؈� �הV1, 2, 3 | |
16:40-18:10 | 2P075 | �F�f�������z�d�r�̐��ɂɗp���锒���i�m���q�̍����ƕ]���i�鐼�嗝1�C�T���g�g�[�}�X�嗝2�j���͖� �r1�C�A���W�F���@�����m�X ���C2�C�g���S���@ �x���i���h2�C�H�c �f�q1�C���� �F��Y1 | |
16:40-18:10 | 2P076 | ���i�m�\����ɂ�����Ǎ݃v���Y������p���������q�~�N���Q���̌��ߑ��i�k��@�������w1�C�k��@��2�C���H�吶�����H3�C��{��@�H4�CJST��������5�j������ �����q1�C���C�� ����2�C���� �L���q3�C�Ό� ��4�C���V ����1�C���z �h2�C�쑽�� �f2�C�؈� �הV2, 5 | |
�y�[�W�g�b�v�� | |||
����� | |||
�y�N���X�^�[�E�����q�E�i�m�\���́z | |||
16:40-18:10 | 2P077 | ���i�m���b�h���R�A�Ƃ���Au@Pd�R�A�V�F���������̃G�s�^�L�V�����t�������i���@�E�����H1�C���E�擱��2�C���@�E�H3�j���r�� �_�j1�C�F�s �c�q2�C�V�� �N�Y3�C�� ����1, 2 | |
16:40-18:10 | 2P078 | ���`�A���b�h�A�o�C�s���~�b�h���i�m�����q�̃i�m�v���Y���ւ̋}���`��ω��Ƌ@�\�𖾁i�ߑ�E�Y�Ɨ��H1�C���@�E�����H2�C���E�擱��3�j��� �~�F1�C�ܖ� �d1�C�O�c �\�X2�C�� ���u3�C�͍� ����1�C�� ����3 | |
16:40-18:10 | 2P079 | Ag�|Pd�n�����i�m�����q�̉t�������ƌ��������@�\�i���@�E�����H1�C���E�擱��2�C���@�E�����V�̈�3�C���E�������d��4�j���|�� �W��1�C�F�s �c�q2�C���� ��T1�C�g�c �F�I3�C��� �x�j4�C�� ����2 | |
16:40-18:10 | 2P080 | ���z�d�r���p������TiO2���ڃR�[�gCdSe�n�ʎq�h�b�g�̍쐻�ƕ]���i�Y�����E���N�H�w1�C���w�@��@�E���H2�j������ �F��1, 2�C�� �t��1�C���� ���V1�C���� ����1�C�ʈ� ���o2 | |
�y�[�W�g�b�v�� | |||
�y���̊֘A���q�z | |||
16:40-18:10 | 2P081 | �����u���X�y�N�g���ƌu�������C���[�W���O�������ɂ��Α��̒��f���R�����̕������́i����@�E��1�C�Ȋw�Z�p�U���@�\��������2�j���Óc �T��1�C���� ���G1�C�F�� �Έ�1, 2 | |
16:40-18:10 | 2P082 | �V�R�^���p�N���Ɛl�H�^���p�N���̃t�H�[���f�B���O����ыÏW�����i��t��@�E�Z��1�C�x�R����E�H2�C�����ّ�E��3�j������ ��C�u1�C�X�c ��1�C��L �O2�C���� ��3�C���� �b�q1 | |
16:40-18:10 | 2P083 | �z�^�����V�t�F�����̋z���E�u���X�y�N�g���ɂ�����pH�ˑ����̗��_�I�����[���x�Ċ��v�Z����]�����������_�E����̔Z�x��ɂ���́i����@�E���Ȋw1�C����E������2�C���s��E�����i�m3�j����R �݂��1�C�H�R �p��2�C�R�c ����3�C�É� �L��1 | |
16:40-18:10 | 2P084 | �^���p�N���\���ω��o�H�\���@�̐V�K�J���i���s��@�E���j���c�� �N���C�� �d�F | |
16:40-18:10 | 2P085 | ���q�V�~�����[�V�����ɂ��]�ʐ���^���p�N�����N�g�[�X���v���b�T�[��ʑ̂�DNA�Ԃ̓��ٓI���ݍ�p�̉�́i�L���Z�p�Ȋw��w�j����R �B���C���� �S�M�C�I�c �T�V | |
16:40-18:10 | 2P086 | ���q�V�~�����[�V�����ɂ��A�~���C�h���^���p�N���Ƃ��̋ÏW�}���܊Ԃ̓��ٓI���������̉�́i�L���Z�p�Ȋw��w��w�@1�C���c���쏊2�j�����{ �W��1�C�쑺 �a��1�C��� �Ďu1�C�w�L �M��2�C�ߓ� �F�u2�C�_�g ����2�C�I�c �T�V1 | |
16:40-18:10 | 2P087 | Hsp90��ADP�𗣉ߒ��ɂ����鐅�f�����l�b�g���[�N�̉�́i�����E���H�j����� ����C�V�� �喾�C���� �G�� | |
�y�[�W�g�b�v�� | |||
�y���_�E�v�Z�z | |||
16:40-18:10 | 2P088 | ��Ώ̊J�k��d�����q�n�̗�N�G�l���M�[�y�ї�N�v���p�e�B�[�̃W���W�J�����q�ˑ����̗��_�����i���@��b�H�j������ ��R | |
16:40-18:10 | 2P089 | ���ʑ̑I��I�ȃ��[�U�[���q����̍œK���V�~�����[�V�����i���k��@�E���j���� �O�C���� ���G�C��� �K�`�C���͖� �T�F | |
16:40-18:10 | 2P090 | ��ꌴ���I�[�_�[N�v�Z�v���O����CONQUEST�ɂ�����ǍO���̍œK���i���ދ@�\1�C�����h����2�j�����c �ʎq1�C�{�� ��1�CBowler David2 | |
16:40-18:10 | 2P091 | ���f���q�̓d�q�͌����x���Ȃ����HDirac�͐�������Schrodinger�͌��B�i����@�E���j���v�� �� | |
16:40-18:10 | 2P092 | ���x�Ċ��@��p������������t���[����Hf2C2��C84�̓d�q�\���i���Q��@�E���H�j�����c �m�� | |
16:40-18:10 | 2P093 | ���������N�T�h�����܂߂����w�����_�C�i�~�N�X�ɂ����锽���̋��E�i�k�C����w�����Ȋw�@1�C�k�C����w�d�q�Ȋw������2�j���i�� �T1�C���{ ��1, 2�C�� �U��2�C�͍� �M�V��1, 2�C������ ����1, 2 | |
16:40-18:10 | 2P094 | �X���z���_���a���_�C�}�[�̕��q�\���ƐԊO�X�y�N�g���iFC-Cubic1�CAIST2�j���R�� �^1�C�啽 ����1, 2 | |
16:40-18:10 | 2P095 | �ܔz��Ni(II) -N3S2���̗̂��_����:�X�s����Ԃƌ����\���̊֘A�i����E���䌪�ꌤ���Z�j���˖{ �W���C�� �D | |
16:40-18:10 | 2P096 | ��K�͕��q���͊w�v�Z��ڎw����DC-DFTB���_�̊J���i���q��1�C���嗝�H��2�C�����i���H3�CJST-CREST4�C����@��5�j�����V �G�W1, 2�C���� �_��2, 3, 4�CStephan Irle5 | |
16:40-18:10 | 2P097 | CuM�يj��j���̂̎��C�I���ݍ�p�Ɋւ�������E�Ċ��ˑ����i���@���j�����P �F���C���c �ޒÔ��C�k�� �N���C�R�� �G���C��� �M���C���� ���� | |
16:40-18:10 | 2P098 | �g���X�r�s���W���S(II)���̂̃X�s����ԂɊւ��闝�_�I�����i����@�E���Ȋw�j����� �N | |
16:40-18:10 | 2P099 | �[�g�����ނ̃W���W�J��������є���`���w�����ɑ���u������ʂ̗��_�I�����i���@�E��b�H1�C�Y�������r�L�^�X�G�l���M�[2�j����o �G1�C�ēc ����1�C���c �K���Y1�C���c ���i2�C���c �_��2�C�˕� �`�l1�C���� ��R1 | |
16:40-18:10 | 2P100 | ��K��FMO�v�Z�Ɍ�����GAMESS�̕��i�}�g��ECCS�j���~�c �G���C���� �O�v | |
16:40-18:10 | 2P101 | AlO��F2��+�\A2���J�ڂ̃o���h���x�ɂ�����t�����N�]�R���h�����q���̔j��i�啪��j���{�� �M�� | |
16:40-18:10 | 2P102 | �W�V���V�N���u�e���ނ̗L�@�����q�}�������̗ʎq���w�I�𖾁i���H��@�E���H1�C���H��E�H2�C�q�~�|�ȑ�E����3�C���葍�ȑ�E�V�Z�n��4�j���� �c�_1�C��� �x1�C�R�c ��1�C���c �M��2�C�ΐ� ���v3�C�R� ���Y4�C��� �i1 | |
16:40-18:10 | 2P103 | ���x�Ċ��@�ɂ�����`���w�����ʂ̌v�Z�i��E�n��1�C�L���Z�ȑ�2�C���� AICS3�j���_�J �@��1�C�֖� �G�j2�C���� ���l3 | |
16:40-18:10 | 2P104 | Comparative Theoretical Study of Reactivities of Pd (II), Pd (III), and P(IV) Complexes towards C-C and Si-Si bond reductive elimination reaction�iFukui Institute for Fundamental Chemistry, Kyoto University, Kyoto 606-8103, Japan�j*Milind Deshmukh�CShigeyoshi Sakaki | |
16:40-18:10 | 2P105 | ���x�Ċ��@�ɂ��C60�ƃA�Z����Diels-Alder �����@�\�̗��_��́i�k���@�E�H�j����� �T�n�C��� �֎k | |
16:40-18:10 | 2P106 | ���`�E���C�I���d�r���ɍޗ�Li2MSiO4 (M=Mn, Fe, Co, Ni)�Ɋւ��闝�_�I�����i����@�H�j���֎R �����C�H�� �F�C�C�R�� �W�� | |
